Hay baler
HIGHTOR FARM MACHINERY CO., LTD have been specialists in agricultural machinery since 2005. We are manufacturing and exporting machinery to suit our customer’s requirements.
Keywords:
Hay baler
Category:
Email:
WhatsApp:
Hay baler
Model | 850 | 710(870) | 910(930) | 930L(1090) | 1220 | 8300 |
Size(cm) | 115*115*116 | 115*130*115 | 130*132*120 | 154*140*136 | 154*160*130 | 1150*930*880 |
Weight(kg) | 430 | 465 | 520 | 800 | 900 | 265 |
Match power(hp) | 18.4-33.1 | 18.4-33.1 | 22.1-36.8 | 33.1-51.5 | 33.1-51.5 | 33.1 |
Baling way | Wrap rope | Wrap rope | Wrap rope | Wrap rope/Wrap net | Wrap net | Squeeze the bales |
Baler size(mm) | 573*630 | 575*700 | 573*930 | 805*930 | 805*1200 | 370*830 |
Applicable crops | Hay ,Straw ,Wheat ,etc | |||||
Tire | 16*6.50-8 | 16*6.50-8 | 16*6.50-8 | 155/60R13 | 155/60R13 |
Please contact michael@hightor.com.cn for more information and inquiries.
CONSULT ONLINE
Related Products